|
|
|
|
|
|
Metal: | | 1572 |
Energy: | | 91257 |
Build Time: | | 105394 |
Armor: | | 7640 |
Footprint: | | 4x4 |
|
|
|
|
|
|
|
|
|
|
|
|
LOS Radius: | | 550 |
Radar Radius: | | 2800 |
|
|
|
|
|
|
|
|
|
|
|
|
Movement Type: | | Ship |
Max Velocity: | | 2.400 |
Acceleration: | | 0.020 |
Brake Rate: | | 0.020 |
Turn Rate: | | 64 |
|
|
|
|
|
|
|
|
|
|
|
|
Energy Production: | | 170 |
Energy Use: | | 40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Anti-Missile Interceptor |
Repairs Aircraft |
|
|
|
|
|
|
|
|
|
|
|
|
WEAPON | SLOT | ID | TRACK | RANGE | ROF | ENERGY | AREA | EDGE | DAMAGE | SPECIAL |
Rocket | Primary | 30 | 63000 | 32000 | 120.0 | 10000 | 96 | 0% | 500 | Interceptor | |
Atomic Blast Weapon | Explosion | 27 | - | - | - | - | 516 | 0% | 2000 | | |
Atomic Blast Weapon | Destruct | 27 | - | - | - | - | 516 | 0% | 2000 | | |
|
|
|
|
|
|
|
|
|
|