|
|
|
|
|
|
Metal: | | 721 |
Energy: | | 11561 |
Build Time: | | 24048 |
Armor: | | 3000 |
Footprint: | | 2x2 |
|
|
|
|
|
|
|
|
|
|
|
|
LOS Radius: | | 340 |
Radar Radius: | | 400 |
Sonar Radius: | | 400 |
Cloak Cost: | | 200 |
Cloak Cost Moving: | | 1000 |
De-cloak Radius: | | 40 |
|
|
|
|
|
|
|
|
|
|
|
|
Movement Type: | | Amphibious |
Max Velocity: | | 1.200 |
Acceleration: | | 0.150 |
Brake Rate: | | 0.300 |
Turn Rate: | | 1044 |
|
|
|
|
|
|
|
|
|
|
|
|
Energy Production: | | 25 |
Metal Production: | | 1.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Build Distance: | | 60 |
Repair/Reclaim: | | Yes |
Worker Time: | | 300 |
|
|
|
|
|
|
|
|
|
|
|
|
Captures |
Self Healing |
Immune to Paralysis |
|
|
|
|
|
|
|
|
|
|
|
|
WEAPON | SLOT | ID | TRACK | RANGE | ROF | ENERGY | AREA | EDGE | DAMAGE | SPECIAL |
J7 Laser | Primary | 20 | 0 | 240 | 0.8 | 0 | 16 | 0% | 105 | | |
Disintegrator | Tertiary | 22 | 0 | 240 | 1.2 | 400 | 48 | 0% | 32000 | No-Explode | |
Matter/Antimatter Explosion | Explosion | 213 | - | - | - | - | 950 | 75% | 9999 | | |
Matter/Antimatter Explosion | Destruct | 213 | - | - | - | - | 950 | 75% | 9999 | | |
|
|
|
|
|
|
|
|