|
|
|
|
|
|
Metal: | | 1579 |
Energy: | | 94715 |
Build Time: | | 105271 |
Armor: | | 7750 |
Footprint: | | 4x4 |
|
|
|
|
|
|
|
|
|
|
|
|
LOS Radius: | | 550 |
Radar Radius: | | 2780 |
|
|
|
|
|
|
|
|
|
|
|
|
Movement Type: | | Ship |
Max Velocity: | | 2.300 |
Acceleration: | | 0.015 |
Brake Rate: | | 0.020 |
Turn Rate: | | 64 |
|
|
|
|
|
|
|
|
|
|
|
|
Energy Production: | | 180 |
Energy Use: | | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Anti-Missile Interceptor |
Repairs Aircraft |
|
|
|
|
|
|
|
|
|
|
|
|
WEAPON | SLOT | ID | TRACK | RANGE | ROF | ENERGY | AREA | EDGE | DAMAGE | SPECIAL |
Rocket | Primary | 32 | 63000 | 32000 | 120.0 | 10000 | 96 | 0% | 500 | Interceptor | |
Crawling Bomb | Explosion | 214 | - | - | - | - | 556 | 10% | 2500 | | |
Crawling Bomb | Destruct | 214 | - | - | - | - | 556 | 10% | 2500 | | |
|
|
|
|
|
|
|
|
|
|