|
|
|
|
|
|
Metal: | | 705 |
Energy: | | 12085 |
Build Time: | | 26941 |
Armor: | | 3200 |
Footprint: | | 2x2 |
|
|
|
|
|
|
|
|
|
|
|
|
LOS Radius: | | 390 |
Radar Radius: | | 400 |
Sonar Radius: | | 400 |
Cloak Cost: | | 200 |
Cloak Cost Moving: | | 1000 |
De-cloak Radius: | | 40 |
|
|
|
|
|
|
|
|
|
|
|
|
Movement Type: | | Amphibious |
Max Velocity: | | 1.100 |
Acceleration: | | 0.160 |
Brake Rate: | | 0.320 |
Turn Rate: | | 1030 |
|
|
|
|
|
|
|
|
|
|
|
|
Energy Production: | | 24 |
Metal Production: | | 1.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Build Distance: | | 60 |
Repair/Reclaim: | | Yes |
Worker Time: | | 300 |
|
|
|
|
|
|
|
|
|
|
|
|
Captures |
Self Healing |
Immune to Paralysis |
|
|
|
|
|
|
|
|
|
|
|
|
WEAPON | SLOT | ID | TRACK | RANGE | ROF | ENERGY | AREA | EDGE | DAMAGE | SPECIAL |
XC Laser | Primary | 21 | 0 | 240 | 0.8 | 0 | 16 | 0% | 105 | | |
Disintegrator | Tertiary | 23 | 0 | 240 | 1.2 | 400 | 48 | 0% | 32000 | No-Explode | |
Matter/Antimatter Explosion | Explosion | 213 | - | - | - | - | 950 | 75% | 9999 | | |
Matter/Antimatter Explosion | Destruct | 213 | - | - | - | - | 950 | 75% | 9999 | | |
|
|
|
|
|
|
|
|